<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	 xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	 xmlns:wfw="http://wellformedweb.org/CommentAPI/" 
	 xmlns:dc="http://purl.org/dc/elements/1.1/" 
	 xmlns:atom="http://www.w3.org/2005/Atom" 
	 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" 
	 xmlns:slash="http://purl.org/rss/1.0/modules/slash/"> 

<channel>
	<title>Science Technology</title>
	<atom:link href="http://thetvnet.com/feeds/science-technology.aspx" rel="self" type="application/rss+xml" />
	<link>http://thetvnet.com/</link>
	<description>DOWNLOAD Free Sexy Videos with a tons of sexy girl videos, lesbians kissing, hot sexy movies, sexy naked women, adult free videos.</description>
	<lastBuildDate>Sat, 19 May 2012 07:17:04 GMT</lastBuildDate>
	<generator>theTVnet.com FeedCreator</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://thetvnet.com/images/logo.jpg</url>
		<title>Science Technology</title>
		<link>http://thetvnet.com/</link>
		<description>DOWNLOAD Free Sexy Videos with a tons of sexy girl videos, lesbians kissing, hot sexy movies, sexy naked women, adult free videos.</description>
	</image>


		<item>
			<title>New Nano Science Technology 2011 (The Future)</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-cM5e055fmBE/new-nano-science-technology-2011-the-future.aspx' target='_blank'><img src='http://i.ytimg.com/vi/cM5e055fmBE/default.jpg' border='1' align='right'/></a><p>Welcome to the nano scale. Nanoscale is where properties differ significantly from those at a larger scale. The strange world of nanoscience can take you into atoms and beyond the stars. A new horizon has begun for mankind in creating new technologies and one day eradicating diseases. That water bottle that turns urine into drink water could help drought stricken countries, instead of a little water bottle maybe a water tank version? Introduction to Nanoscience What is nanosc...</p>]]></description>
			<link>http://thetvnet.com/watch-cM5e055fmBE/new-nano-science-technology-2011-the-future.aspx</link>
			<guid>http://thetvnet.com/watch-cM5e055fmBE/new-nano-science-technology-2011-the-future.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Israel -- One Hundred Years of Science and Technology</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-GzilbrH3CcA/israel-one-hundred-years-of-science-and-technology.aspx' target='_blank'><img src='http://i.ytimg.com/vi/GzilbrH3CcA/default.jpg' border='1' align='right'/></a><p>Technion Cornerstone Centennial. In April 1912 the cornerstone was laid for the first Jewish university in the Middle East, the Technikum later to be called Technion-Israel Institute of Technology. The Technion opened its door for the first students in 1924 and the engineers and scientists educated there were instrumental in building the country. Thank you to the Steven Spielberg Jewish Film Archives of the Hebrew University of Jerusalem and the World Zionist Organization for...</p>]]></description>
			<link>http://thetvnet.com/watch-GzilbrH3CcA/israel-one-hundred-years-of-science-and-technology.aspx</link>
			<guid>http://thetvnet.com/watch-GzilbrH3CcA/israel-one-hundred-years-of-science-and-technology.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>MIT&amp;apos;s Jammable Robot Manipulator</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-0DNJwM8lyBo/mit-s-jammable-robot-manipulator.aspx' target='_blank'><img src='http://i.ytimg.com/vi/0DNJwM8lyBo/default.jpg' border='1' align='right'/></a><p>MIT researchers present a robust, high-force, low-cost, and highly articulated manipulator based on reversible jamming of granular media. Part of the paper "Design and Analysis of a Robust, Low-cost, Highly Articulated Manipulator Enabled by Jamming of Granular Media," by NG Cheng et al, presented at the 2012 IEEE International Conference on Robotics and Automation. Learn more: spectrum.ieee.org</p>]]></description>
			<link>http://thetvnet.com/watch-0DNJwM8lyBo/mit-s-jammable-robot-manipulator.aspx</link>
			<guid>http://thetvnet.com/watch-0DNJwM8lyBo/mit-s-jammable-robot-manipulator.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>NASA JPL Robotic Microspines</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-0KUdyBm6bcY/nasa-jpl-robotic-microspines.aspx' target='_blank'><img src='http://i.ytimg.com/vi/0KUdyBm6bcY/default.jpg' border='1' align='right'/></a><p>NASA JPL researchers present a 250-mm diameter omni-directional anchor that uses an array of claws with suspension flexures, called microspines, designed to grip rocks on the surfaces of asteroids and comets and to grip the cliff faces and lava tubes of Mars. Part of the paper, "Gravity-Independent Mobility and Drilling on Natural Rock Using Microspines," by A. Parness et al., presented at the 2012 IEEE International Conference on Robotics and Automation.</p>]]></description>
			<link>http://thetvnet.com/watch-0KUdyBm6bcY/nasa-jpl-robotic-microspines.aspx</link>
			<guid>http://thetvnet.com/watch-0KUdyBm6bcY/nasa-jpl-robotic-microspines.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>European Science &amp; Technology</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-kAY58aZvPS4/european-science-technology.aspx' target='_blank'><img src='http://i.ytimg.com/vi/kAY58aZvPS4/default.jpg' border='1' align='right'/></a><p>Eurofighter Typhoon The Eurofighter Typhoon is a twin-engine canard-delta wing multirole aircraft. It is being designed and built by a consortium of three separate partner companies: Alenia Aeronautica, BAE Systems, and EADS working through a holding company Eurofighter GmbH which was formed in 1986. The project is managed by NETMA (NATO Eurofighter and Tornado Management Agency) which acts as the prime customer.[6] Columbus (ISS module) Columbus is a science laboratory that ...</p>]]></description>
			<link>http://thetvnet.com/watch-kAY58aZvPS4/european-science-technology.aspx</link>
			<guid>http://thetvnet.com/watch-kAY58aZvPS4/european-science-technology.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Controlled Quantum Levitation on a Wipe&amp;apos;Out Track</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-Zqmdv5iyIOY/controlled-quantum-levitation-on-a-wipe-out-track.aspx' target='_blank'><img src='http://i.ytimg.com/vi/Zqmdv5iyIOY/default.jpg' border='1' align='right'/></a><p>*** See the making of the video here:www.youtube.com JAPAN INSTITUTE OF SCIENCE AND TECHNOLOGY Here is a short footage on our recent work on quantum levitation. We were inspired by the game Wipe'out to do our work. With this new technology, we hope to revolutionize the world of motor transport; Maybe in a near future we could assist to a real Wipe'out race. Copyright Disclaimer Under Section 107 of the Copyright Act 1976, allowance is made for "fair use" for purposes such as ...</p>]]></description>
			<link>http://thetvnet.com/watch-Zqmdv5iyIOY/controlled-quantum-levitation-on-a-wipe-out-track.aspx</link>
			<guid>http://thetvnet.com/watch-Zqmdv5iyIOY/controlled-quantum-levitation-on-a-wipe-out-track.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Quantum Levitation</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-Ws6AAhTw7RA/quantum-levitation.aspx' target='_blank'><img src='http://i.ytimg.com/vi/Ws6AAhTw7RA/default.jpg' border='1' align='right'/></a><p>Video courtesy of the Association of Science-Technology Centers (ASTC), representing the science center and museum field worldwide. To learn more, visit www.astc.org. Follow us on Twitter: @ScienceCenters. Tel-Aviv University demos quantum superconductors locked in a magnetic field (www.quantumlevitation.com). For an explanation of the physics behind this demonstration, visit www.quantumlevitation.com/levitation/The physics.html. With the theme "Knowledge that Works: From The...</p>]]></description>
			<link>http://thetvnet.com/watch-Ws6AAhTw7RA/quantum-levitation.aspx</link>
			<guid>http://thetvnet.com/watch-Ws6AAhTw7RA/quantum-levitation.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>New Scientist science and technology news</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-eW8r7ALWzsI/new-scientist-science-and-technology-news.aspx' target='_blank'><img src='http://i.ytimg.com/vi/eW8r7ALWzsI/default.jpg' border='1' align='right'/></a><p>Science and technology news featuring dancing robots, amazing optical illusions and the latest on depression research. For more science and tech news visit: www.newscientist.com www.newscientisttech.com www.space.newscientist.com www.environment.newscientist.com</p>]]></description>
			<link>http://thetvnet.com/watch-eW8r7ALWzsI/new-scientist-science-and-technology-news.aspx</link>
			<guid>http://thetvnet.com/watch-eW8r7ALWzsI/new-scientist-science-and-technology-news.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>New Nano Science Technology 2011 (The Future) Part Two</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-R3Uv5phnZjw/new-nano-science-technology-2011-the-future-part-two.aspx' target='_blank'><img src='http://i.ytimg.com/vi/R3Uv5phnZjw/default.jpg' border='1' align='right'/></a><p>Welcome to the nano scale. Nanoscale is where properties differ significantly from those at a larger scale. The strange world of nanoscience can take you into atoms and beyond the stars. A new horizon has begun for mankind in creating new technologies and one day eradicating diseases. Synopsis Nanotechnology has the potential to revolutionize our lives and to provide technological solutions to our problems in energy, the environment and medicine. To fully realize this potenti...</p>]]></description>
			<link>http://thetvnet.com/watch-R3Uv5phnZjw/new-nano-science-technology-2011-the-future-part-two.aspx</link>
			<guid>http://thetvnet.com/watch-R3Uv5phnZjw/new-nano-science-technology-2011-the-future-part-two.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Science and Technology developments in India - some highlights</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-bt4mJLTt_AU/science-and-technology-developments-in-india-some-highlights.aspx' target='_blank'><img src='http://i.ytimg.com/vi/bt4mJLTt_AU/default.jpg' border='1' align='right'/></a><p>This interesting, even if somewhat dated, National Geographic Channel program showcased some important Science & Technology research and innovation that has emerged from India. National Geographic Society en.wikipedia.org www.nationalgeographic.com National Geographic Channel natgeotv.com channel.nationalgeographic.com Moi Blog: AA Me, IN www.aame.in YouTube Channel: Luptonga YouTube.Com</p>]]></description>
			<link>http://thetvnet.com/watch-bt4mJLTt_AU/science-and-technology-developments-in-india-some-highlights.aspx</link>
			<guid>http://thetvnet.com/watch-bt4mJLTt_AU/science-and-technology-developments-in-india-some-highlights.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Language Olympiad Finals - Paterson Charter School For Science and Technology</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-8a30-tQC-H4/language-olympiad-finals-paterson-charter-school-for-scienc.aspx' target='_blank'><img src='http://i.ytimg.com/vi/8a30-tQC-H4/default.jpg' border='1' align='right'/></a><p>Language Olympiad Finals - Paterson Charter School For Science and Technology</p>]]></description>
			<link>http://thetvnet.com/watch-8a30-tQC-H4/language-olympiad-finals-paterson-charter-school-for-scienc.aspx</link>
			<guid>http://thetvnet.com/watch-8a30-tQC-H4/language-olympiad-finals-paterson-charter-school-for-scienc.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Scientists pioneer cloaking technology</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-Z8tgF_osV-c/scientists-pioneer-cloaking-technology.aspx' target='_blank'><img src='http://i.ytimg.com/vi/Z8tgF_osV-c/default.jpg' border='1' align='right'/></a><p>The idea of turning invisible could be closer to 'science fact' than 'science fiction'. Researchers at the University of Texas have for the first time used an invisibility cloak to make a three-dimensional object. One cloaking technique uses so-called meta-materials to redirect light, creating 2-dimensional invisibility; another uses a heat panel to create a mirage effect, bending the light to trick the eye. The latest advance uses plasmonic meta-materials to cancel all refle...</p>]]></description>
			<link>http://thetvnet.com/watch-Z8tgF_osV-c/scientists-pioneer-cloaking-technology.aspx</link>
			<guid>http://thetvnet.com/watch-Z8tgF_osV-c/scientists-pioneer-cloaking-technology.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Ted Opitz Supports Funding for Science and Technology</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch--L4fsimwdno/ted-opitz-supports-funding-for-science-and-technology.aspx' target='_blank'><img src='http://i.ytimg.com/vi/-L4fsimwdno/default.jpg' border='1' align='right'/></a><p>February 28th 2012. Mr. Ted Opitz (Etobicoke Centre): Mr. Speaker, this morning the Minister of State (Science and Technology) announced our government's investment in a number of new technologies, including one developed by Trillium Therapeutics that will treat a chronic bladder disease. While improving the lives of millions of women in North America, this project is also forecasted to create more than 100 jobs for engineers, manufacturing workers, researchers and clinicians...</p>]]></description>
			<link>http://thetvnet.com/watch--L4fsimwdno/ted-opitz-supports-funding-for-science-and-technology.aspx</link>
			<guid>http://thetvnet.com/watch--L4fsimwdno/ted-opitz-supports-funding-for-science-and-technology.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>20th Century Global History Series - How Science and Technology Shaped the 20th Century - Dr. Egan</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-UEKYfbTeJfg/20th-century-global-history-series-how-science-and-technolo.aspx' target='_blank'><img src='http://i.ytimg.com/vi/UEKYfbTeJfg/default.jpg' border='1' align='right'/></a><p>History 1BB3 Global History: 20th Century Department of History professor Dr. Michael Egan discusses the role of science and technology in shaping the history of the 20th century. www.humanities.mcmaster.ca</p>]]></description>
			<link>http://thetvnet.com/watch-UEKYfbTeJfg/20th-century-global-history-series-how-science-and-technolo.aspx</link>
			<guid>http://thetvnet.com/watch-UEKYfbTeJfg/20th-century-global-history-series-how-science-and-technolo.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Tour of International Space Station&amp;apos;s Onboard Science &amp; Technology Research Efforts, Nov 2011</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-3ErLtE3Lf9s/tour-of-international-space-station-s-onboard-science-techn.aspx' target='_blank'><img src='http://i.ytimg.com/vi/3ErLtE3Lf9s/default.jpg' border='1' align='right'/></a><p>Expedition 27/28 Astronaut Flight Engineer Ron Garan conducts a fantastic onboard tour of your fully assembled International Space Station's laboratory modules, science and technology facilities, payload hardware, racks, equipment, capabilities, various multidisciplinary investigations, and more where all the crews operate their research experiments on Station. Microgravity research aboard the space station has been ongoing since March 2001. [Credit: Todd Sampsel, Chris Gette...</p>]]></description>
			<link>http://thetvnet.com/watch-3ErLtE3Lf9s/tour-of-international-space-station-s-onboard-science-techn.aspx</link>
			<guid>http://thetvnet.com/watch-3ErLtE3Lf9s/tour-of-international-space-station-s-onboard-science-techn.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>The Future of Science &amp; Technology, Ethics, Society</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-oS1msOavTR0/the-future-of-science-technology-ethics-society.aspx' target='_blank'><img src='http://i.ytimg.com/vi/oS1msOavTR0/default.jpg' border='1' align='right'/></a><p>web.media.mit.edu When you think of the word "robot," you probably picture social 'bots like Rosie, the Jetson's maid, and Star Wars' C-3PO. Cynthia Breazeal, an Associate Professor of Media Arts and Sciences at MIT, is working to make your humanoid robot dreams a reality. Dr. Breazeal is the founder and director of the Personal Robots Group at MIT's Media Lab, a program that develops the techniques and technologies necessary to develop personal robots. Her most famous robot ...</p>]]></description>
			<link>http://thetvnet.com/watch-oS1msOavTR0/the-future-of-science-technology-ethics-society.aspx</link>
			<guid>http://thetvnet.com/watch-oS1msOavTR0/the-future-of-science-technology-ethics-society.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>SCIENCE!!: A Collection of MODOK Combo Technology</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-VuGZQ4q7OUo/science-a-collection-of-modok-combo-technology.aspx' target='_blank'><img src='http://i.ytimg.com/vi/VuGZQ4q7OUo/default.jpg' border='1' align='right'/></a><p>Thanks to all my BRO-DOKS who post in the MODOK sub-forum at shoryuken.com: shoryuken.com 0:13﻿ Section 1: Basic Solo Combos 2:45 Section 2: Hyper Battering Ram Loops 3:53 Section 3: Team Aerial Exchange Combos 5:30 Section 4: Slime Puddle with Overhead examples 6:26 Section 5: Full Team Combos 11:17 Credits</p>]]></description>
			<link>http://thetvnet.com/watch-VuGZQ4q7OUo/science-a-collection-of-modok-combo-technology.aspx</link>
			<guid>http://thetvnet.com/watch-VuGZQ4q7OUo/science-a-collection-of-modok-combo-technology.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Science &amp; Technology vs. Religion</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-tBKYVwQl3RQ/science-technology-vs-religion.aspx' target='_blank'><img src='http://i.ytimg.com/vi/tBKYVwQl3RQ/default.jpg' border='1' align='right'/></a><p>An exploration of how the emerging technologies of the next few decades will negatively impact religion. WARNING: Contains robotic nudity (but even that I had to cover up to calm the prude police). SOURCES and FURTHER INFORMATION: LINKS: www.kurzweilai.net (the law of accelerating returns) en.wikipedia.org (the law of accelerating returns) en.wikipedia.org (Moore's Law) www.futuretimeline.net (future timeline) www.singularity.com (the technological singularity) www.youtube.co...</p>]]></description>
			<link>http://thetvnet.com/watch-tBKYVwQl3RQ/science-technology-vs-religion.aspx</link>
			<guid>http://thetvnet.com/watch-tBKYVwQl3RQ/science-technology-vs-religion.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>Science and Technology in Iran - [Press TV - March 2011]</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-f4fd1ZzDO-U/science-and-technology-in-iran-press-tv-march-2011.aspx' target='_blank'><img src='http://i.ytimg.com/vi/f4fd1ZzDO-U/default.jpg' border='1' align='right'/></a><p>Science and Technology - Achievements and Developments in Iran - - - - - - tags youtube: Science Technology Iran Ahmadinejad Khamenei Khomeini 2010 2011 USA UN Sanctions Nuclear Medicine Aerospace Laser Petrochemical Industry Supercomputers Quantum Physics Hydrogen Vehicle Car Research Press tv iran today tehran scientific developments progress Canada cloning nano Cancer radiation skin exhibition uranium enrichment Metrix Turkey</p>]]></description>
			<link>http://thetvnet.com/watch-f4fd1ZzDO-U/science-and-technology-in-iran-press-tv-march-2011.aspx</link>
			<guid>http://thetvnet.com/watch-f4fd1ZzDO-U/science-and-technology-in-iran-press-tv-march-2011.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item>
		<item>
			<title>NASA UARS Satellite Reentry</title>
			<description><![CDATA[<a href='http://thetvnet.com/watch-5laK2JopaVE/nasa-uars-satellite-reentry.aspx' target='_blank'><img src='http://i.ytimg.com/vi/5laK2JopaVE/default.jpg' border='1' align='right'/></a><p>As NASA's UARS satellite nears reentry, go to NASA (hyperlink to www.nasa.gov to get the most current updates. Aerospace engineers from Analytical Graphics, Inc. (AGI) used the company's analysis and visualization software to create this video depicting: · UARS in its current orbit · Its potential debris area · Burn-up at reentry · A representative statistical breakup model · UARS estimated debris region In all uses, courtesy "Analytical Graphics, Inc." To learn more about th...</p>]]></description>
			<link>http://thetvnet.com/watch-5laK2JopaVE/nasa-uars-satellite-reentry.aspx</link>
			<guid>http://thetvnet.com/watch-5laK2JopaVE/nasa-uars-satellite-reentry.aspx</guid>
			<pubDate>Sat, 19 May 2012 05:17:05 GMT</pubDate>
		</item></channel>
	</rss>
